Business Administration Minor Curriculum 2025-2026 | ||||||||
Core Required Courses: | ||||||||
BIZ 2101 | Principles of Accounting | 3 | ||||||
BIZ 2331 | Principles of Management | 3 | The Business Administration minor is only available to non-business students. A "C" grade or higher is required in all courses. Non-business majors are advised that one course in BIZ 2001, STAT 2561, STAT 1761 or STAT 2501 is a prerequisite for BIZ 3621 (required) and BIZ 3641 (elective). | |||||
BIZ 2511 | Principles of Marketing | 3 | ||||||
BIZ 3621 | Principles of Finance | 3 | ||||||
Choose 6 elective hours from below | 6 | |||||||
Total Credit Hours | 18 | |||||||
Select 6 elective hours of the following: | ||||||||
BIZ 2001 | Principles of Business Analytics | 3 | ||||||
ABUS 2221 | Principles of Entrepreneurship | 3 | ||||||
BIZ 2021 | Principles of Microeconomics | 3 | ||||||
BIZ 2031 | Principles of Macroeconomics | 3 | ||||||
BIZ 2131 | Legal Environment | 3 | ||||||
BIZ 2401 | Information Systems | 3 | ||||||
BIZ 3641 | Operations Management | 3 | ||||||
Business Analytics Minor Curriculum 2025-2026 | ||||||||
Required Core Course for DCBA Students | Required Core Course for non-DCBA Students | |||||||
MGMT 3751 | Model-Based Decision Making | 3 | BIZ 3631 | Advanced Business Analytics | 3 | |||
BIZ 3641 | Operations Management | 3 | ||||||
MGMT 3751 | Model-Based Decision Making | 3 | ||||||
Elective Courses for DCBA Students Choose 5 | ||||||||
Elective Courses for non-DCBA Students Choose 3 | ||||||||
TECH 3421 | Database Mgmt & Applications | 3 | The Business Analytics minor is available to both business and non-business majors. It is required for non-business majors to have BIZ 2001 or STAT 1761 or STAT 2501 or STAT 2561 prior to registering for any of the courses above. For non-business majors, the prerequisites of BIZ 2021, BIZ 2031, BIZ 2331, and BIZ 2511 will be waived. A grade of āCā or higher is required in all of the courses. | |||||
MRKT 3541 | GeoAnalytics | 3 | ||||||
STAT 3571 | Intro to Statistical Computing with SAS | 3 | ||||||
STAT 3581 | Intro to Statistical Computing with R | 3 | ||||||
STAT 3601 | Data Visualization | 3 | ||||||
MRKT 3821 | Marketing Research | 3 | ||||||
ECON 3831 | Managerial Economics | 3 | ||||||
ECON 4301 | Econometrics | 3 | ||||||
MRKT 4731 | Logistics & Supply Chain Mgmt | 3 | ||||||
Total Credit Hours | 18 |
Entrepreneurship Minor Curriculum 2025-2026 | ||||||||
BIZ 2101 or FINC 2101 | Principles of Accounting OR Personal Finance | 3 | The Entrepreneurship minor is available to both business and non-business majors with an interest in the value creation process and its benefits to society and the entrepreneur. The elective courses will be related to the studentās entrepreneurial interests and will complement his/her academic background. Students who are required to take either BIZ 2101 or FINC 2101 as part of their major requirements, must take the alternate option for their entrepreneurship minor requirement. ABUS 4441 is the final requirement and must be taken last. A grade of C or higher is required in all of the courses. | |||||
ABUS 2221 | Principles of Entrepreneurship | 3 | ||||||
BIZ 2331 | Principles of Management | 3 | ||||||
BIZ 2511 | Principles of Marketing | 3 | ||||||
ABUS 4441 | New Venture Creation | 3 | ||||||
Choose One: | 3 | |||||||
AERO 3110* | Air Force Management | |||||||
ARMY 4010* | Unit Mngmt & Officer Development | |||||||
DSGN 4601 | Professional Practices in Design | |||||||
EDUC 3401** | Educ Psych and Instructional Pract | |||||||
NURS 3051 ** | Leadership/Mngmt in Nurse Care | |||||||
MRKT 3631 | Product Design & Innovation | |||||||
MGMT 4121 | Health Care Management | |||||||
MGMT 4571 | Project Management | |||||||
MGMT 4741 | Small Business Management | |||||||
MGMT 4771 | Nonprofit Management | |||||||
MRKT 4701 | Retailing | |||||||
SPMG 2301** | Facility/Event Mngmt in Sport | |||||||
TADP 2601 | Stage Management | |||||||
TECH 3111 | Product Manufacturing | |||||||
TECH 4121 | Manufacturing Management | |||||||
Total Credit Hours | 18 | |||||||
* Requires Department Approval | ||||||||
** Must be enrolled in certain field of study |
Finance Minor Curriculum 2025-2026 | ||||||||
FINC 3611 | Investments | 3 | ||||||
BIZ 3621 | Principles of Finance | 3 | ||||||
FINC 3691 | Intermediate Finance | 3 | ||||||
FINC 4601 | Financial Markets | 3 | ||||||
Choose 6 credit hours from the following: | 6 | |||||||
FINC 2101 | Personal Finance | |||||||
ACCT 3000:4999 | ||||||||
FINC 3000:4999 | ||||||||
ECON 4301 | Econometrics | |||||||
Total Credit Hours | 18 | |||||||
The Finance minor is available to both business and non-business majors. A grade of āCā or higher is required in all of the finance courses. Students are advised that BIZ 2001 (or STAT 1761 or STAT 2501 or STAT 2561), BIZ 2101, and ACCT 2201 are prerequisites for ACCT 3011, 3141, and BIZ 3621. |
Leadership Studies Minor Curriculum 2025-2026 | ||||||||
LEAD 1001 | Introduction to Leadership Studies | 3 | ||||||
LEAD 4001 | Integrative Portfolio in Leadership Studies | 1 | ||||||
Select one: | 3 | |||||||
BIZ 1201 | Ethical Leadership | |||||||
PHIL 1051 | Ethics, Justice and Law | |||||||
PHIL 2401 | Professional Ethics | |||||||
PLSC 4581 | Western Political Thought 1 | |||||||
PLSC 4591 | Western Political Thought 2 | |||||||
Select one of the following summative courses: | 3 | |||||||
LEAD 3001 | Leadership Seminar | |||||||
MGMT 4775 | Executive Classroom: Leadership Realities | |||||||
MLS 4611 | Professional Practice & Development | |||||||
NURS 4201 | Leadership in Nursing (and LEAD 4991) | |||||||
PHPR 5221 | Advanced Topics | |||||||
Select additional electives from the following to total at least to total least 19 classes: | 9 | |||||||
CAMS 2311 | Interpersonal Communications | |||||||
CAMS 2321 | Group Dynamics and Team Interaction | |||||||
LEAD 4991 | Leadership Practicum (1-2 hours) | |||||||
MGMT 3201 | Peer Mentor (1 hour) | |||||||
MGMT 3271 | Leadership Skills and Development | |||||||
MGMT 3341 | Organizational Behavior | |||||||
PSYC 3011 | Social Psychology | |||||||
SOC 2461 | Social Construction of Difference | |||||||
SOC 3461 | Social Stratificcation | |||||||
SPMG 2101 | Social Issues in Sport | |||||||
SPMG 4031 | Leadership in Sport (4 hours) | |||||||
PLSC 2661 | Public Administration | |||||||
PLSC 3211 | Political Parties and Interest Groups | |||||||
PLSC 3421 | Conflict Analysis & Resolution | |||||||
PLSC 3541 | Judicial Process, Behavior & Impact | |||||||
PLSC 3671 | Policy Analysis | |||||||
PLSC 4091 | The Presidency | |||||||
PHPR 2211 | Peer Student Mentorship | |||||||
PHPR 2431 | Careers & Leadership in Pharmacy | |||||||
Total Credit Hours | 19 | |||||||
No more than 9 hours from one college or in the case of of the College of Arts & Science from one subject heading may count towards the summative course and electives. |
Management Minor Curriculum 2025-2026 | ||||||||
BIZ 2331 | Principles of Management | 3 | ||||||
BIZ 3641 | Operations Management | 3 | ||||||
MGMT 3341 | Organizational Behavior | 3 | ||||||
MGMT 3631 | Human Resources Management | 3 | ||||||
Choose 3 credit hours from the following: | ||||||||
MGMT 3000:4999 | 3 | |||||||
Choose 3 credit hours from the following: | ||||||||
MGMT 3000:4999 or CAMS 2321 or TECH 3111 or 3421 or 4121 or MRKT 3541 or 4731 or ECON 3831 or 4301 or SPMG 2101 or 4021 | 3 | |||||||
Total Credit Hours | 18 | |||||||
The Management minor is available to both business and non-business majors. A grade of āCā or higher is required in all of the courses. Non-business majors are advised that STAT 2561 or its equivalent is a prerequisite for BIZ 3641. |
Marketing Minor Curriculum 2025-2026 | ||||||||
BIZ 2511 | Principles of Marketing | 3 | ||||||
MRKT 3521 | Consumer Behavior | 3 | ||||||
MRKT 3631 | Product Design and Innovation | 3 | ||||||
Choose 3 credit hours from the following: | 3 | |||||||
MRKT 3000:4999 | ||||||||
DSGN 1201 or PR 1401 or TECH 1421 | ||||||||
Choose 6 credit hours from the following: | 6 | |||||||
MRKT 3000:4999 | ||||||||
ABUS 4441 or CAMS 2411 or 3141 or 3151 or ECON 3831 or 4301 or PR 3401 or 4401 or TECH 3421 | ||||||||
Total Credit Hours | 18 | |||||||
The Marketing minor is available to both business and non-business majors. A grade of āCā or higher is required in all of the marketing courses. |
Public Relations Minor Curriculum 2025-2026 | ||||||||
BIZ 1301 | Principles of Public Relations | 3 | ||||||
PR 1401 | Principles of Social Media | 3 | ||||||
PR 3201 | Advanced Public Relations Writing | 3 | ||||||
MRKT 3821 | Marketing Research | 3 | ||||||
PR 3221 / 3211 | Case Studies / PR Issues (choice) | 3 | ||||||
PR 4401 | Social Media Strategy and Campaigns | 3 | ||||||
Total Credit Hours | 18 | |||||||
The Public Relations minor is available to both business and non-business majors. A grade of āCā or higher is required in all of the courses. |
Social Media Minor Curriculum 2025-2026 | ||||||||
PR 1401 | Principles of Social Media | 3 | ||||||
CAMS 2151 | Multimedia Writing | 3 | ||||||
PR 3401 | Digital Branding | 3 | ||||||
MRKT 3541 | GeoAnalytics | 3 | ||||||
PR 4401 | Social Media Strategy & Campaigns | 3 | ||||||
Choose 3 credit hours from the following: | 3 | |||||||
CAMS 1101 | Intro to Convergent Media | |||||||
BIZ 1301 | Principles of Public Relations | |||||||
ABUS 2221 | Principles of Entrepreneurship | |||||||
Total Credit Hours | 18 | |||||||
The Social Media minor is available to both business and non-business majors. A grade of āCā or higher is required in all of the courses. |