Theatre (BA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
TATH | 1001 | Orientation | 0 | TADP | 2111, 2131, 2141, or 2161 | 3 | ||||
TATH | 2601 | Introduction to Acting | 2 | TATH | 3001 | Symposium | 0 | |||
TATH | 2751 | Play Analysis | 3 | TAxx | xxx1 | Practicum Elective†| 1 | |||
TATH | 3001 | Symposium | 0 | Theatre Elective* | 3 | |||||
TAxx | xxx1 | Practicum Elective†| 1 | Distribution Requirement | 3 | |||||
ENGL | 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | |||||
TREX | 1001 | Transitions Experience | 3 | Distribution Requirement | 3 | |||||
TADP | 1101 | Intro to Entertainment Tech | 3 | |||||||
15 | 16 | |||||||||
Year 2 | ||||||||||
TADP | xxx1 | Theatre Elective/Practicum*†| 1 | TADP | xxx1 | Theatre Elective/Practicum*†| 1 | |||
TATH | 2911 | World Theatre History 1 | 3 | TATH | 2921 | World Theatre History II | 3 | |||
TATH | 3001 | Symposium | 0 | TATH | 3001 | Symposium | 0 | |||
Theatre Elective* | 3 | Theatre Elective* | 3 | |||||||
Technical Theatre Elective | 3 | Diverse Cultures Seminar | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
Year 3 | ||||||||||
Elective | 3 | TADP | xxx1 | Theatre Elective/Practicum*†| 1 | |||||
Elective | 3 | TATH | 3001 | Symposium | 0 | |||||
Elective | 3 | History/Literature Elective | 3 | |||||||
Elective | 3 | Distribution Requirement | 3 | |||||||
Elective | 3 | Distribution Requirement | 3 | |||||||
Elective | 3 | |||||||||
15 | 13 | |||||||||
Year 4 | ||||||||||
TATH | 3001 | Symposium | 0 | TATH | 3001 | Symposium | 0 | |||
Theatre Elective* | 3 | TATH | 4951 | Capstone | 2 | |||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 14 | |||||||||
Updated 4/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. . | ||||||||||
Fall Semester of Junior Year is an opportunity to Study Abroad | ||||||||||
*The student must complete at least 15 credit hours in TAAD, TADN, TADP, TAMT, or TATH (A maximum of 6 of these hours | ||||||||||
in dance and a maximum of 3 of these hours in practicum credit.) | ||||||||||
†At least 1 CH of TADP 2651 - Stage Management Practicum is required | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
•4 Humanities •1 Fine Art •1 Communication Studies • 1 Mathematics/Statistics •1 Natural Science •2 Social Sciences |
Entertainment Design & Production (BFA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
TADP | 2111 | Scenic Technology | 3 | TADP | 2001 | Portfolio Review I | 0 | |||
TADP | 2751 | Introduction to Design | 3 | TADP | 2141 | Lighting Tech. | 3 | |||
TATH | 1001 | Orientation | 0 | TADP | 2601 | Stage Management | 3 | |||
TATH | 3001 | Symposium | 0 | TATH | 2751 | Play Analysis | 3 | |||
ENGL | 1221 | Writing Seminar | 3 | TATH | 3001 | Symposium | 0 | |||
TREX | 1001 | Transitions Experience | 3 | Practicum | 1 | |||||
TADP | 1101 | Intro to Entertainment Tech. | 3 | Distribution Requirement | 3 | |||||
Practicum | 1 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
Year 2 | ||||||||||
TADP | 2131 | Costume Technology | 3 | TADP | 2001 | Portfolio Review I | 0 | |||
TATH | 3001 | Symposium | 0 | TATH | 2591 | or TATH 2601 | 2 | |||
ART | 1121 | Drawing | 3 | TADP | 2651 | Stage Management Practicum | 1 | |||
TADP | 2551 | Project Management for Entertainment | 3 | TATH | 3001 | Symposium | 0 | |||
Practicum | 1 | TADP | 2151 | Sound Technology | 3 | |||||
Distribution Requirement | 3 | Practicum | 1 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | |||||||||
16 | 13 | |||||||||
Year 3 | ||||||||||
TADP | 2551 | Technical Direction | 3 | TADP | 3751 | Theatre Design Elective | 3 | |||
TADP | 3751 | Theatre Design Elective | 3 | TADP | 3781 | Design Practicum | 1 | |||
TATH | 2911 | World Theatre History 1 | 3 | TADP | 4001 | Portfolio Review II | 0 | |||
TATH | 3001 | Symposium | 0 | TATH | 2921 | World Theatre History II | 3 | |||
Practicum | 1 | TATH | 3001 | Symposium | 0 | |||||
Distribution Requirement | 3 | TECH | 1601 | Fundamentals of Electronics | 3 | |||||
Elective | 3 | Diverse Cultures Seminar | 3 | |||||||
Elective | 3 | |||||||||
16 | 16 | |||||||||
Year 4 | ||||||||||
*Internship (TADP 3351) or Study Abroad | 6 | TADP | 4001 | Portfolio Review II | 0 | |||||
Elective | 3 | TADP | 4951 | Capstone | 2 | |||||
Elective | 3 | TATH | 3001 | Symposium | 0 | |||||
Elective | 3 | |||||||||
Elective | 3 | |||||||||
Elective | 3 | |||||||||
Elective (at least 2 credit hours) | 2 | |||||||||
12 | 13 | |||||||||
Updated 4/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
* You may choose an internship or a study abroad experience; hours can vary | ||||||||||
Distribution Requirements for this BFA degree - see Degree Works for details | ||||||||||
•3 Humanities •1 Communication Studies •1 Mathematics/Statistics •1 Natural Science •1 Social Science |
Musical Theatre (BFA) | ||||||||||
Year 1 | Fall | Spring | ||||||||
TATH | 1001 | Orientation | 0 | MUSC | 1051 | Advanced Musicianship for Musical Theatre | 3 | |||
MUSC | 1041 | Fundamentals of Music for MT majors | 3 | MUSL | 0441 | Piano Class II for MT majors | 1 | |||
MUSL | 0431 | Piano Class 1 for MT majors | 1 | MUSL | 1121 | Applied Voice | 1 | |||
MUSL | 1111 | Applied Voice | 1 | TADN | Dance Elective | 2 | ||||
TADN | 1201 Ballet I or 1301 Modern I | 2 | TATH | 1411 | Voice & Movement I | 2 | ||||
TATH | 2601 | Introduction to Acting | 2 | TATH | 3001 | Symposium | 0 | |||
TATH | 2751 | Play Analysis | 3 | ENGL | 1221 | Writing Seminar | 3 | |||
TATH | 3001 | Symposium | 0 | Distribution Requirement | 3 | |||||
TREX | 1001 | Transitions Experience | 3 | |||||||
TADP | 1101 | Intro to Entertainment Technology | 3 | |||||||
18 | 15 | |||||||||
Year 2 | ||||||||||
MUSL | 2111 | Applied Voice | 1 | MUSL | 2121 | Applied Voice | 1 | |||
TADN | Dance Elective | 2 | TADN | Dance Elective | 2 | |||||
TADP | 2651 | Stage Management Practicum | 1 | TADP | 2111,2131,2141, or 2161 | 3 | ||||
TAMT | 2101 | Musical Theatre History & Literature | 3 | TAMT | 2951 | Musical Theatre Sophomore Hearing | 0 | |||
TATH | 2411 | Voice & Movement II | 2 | TAMT | 4501 | Acting Styles for Musical Theatre | 3 | |||
TATH | 3001 | Symposium | 0 | TATH | 3001 | Symposium | 0 | |||
TATH | 3601 | Acting II: Scene Study Intensive | 3 | TAxx | 26x1 | Practicum | 1 | |||
TAxx | 26x1 | Practicum | 1 | Distribution Requirement | 3 | |||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
Year 3 | ||||||||||
MUSL | 3111 | Applied Voice | 1 | MUSL | 3121 | Applied Voice | 1 | |||
TAMT | 4601 | Musical Theatre Audition Techniques | 2 | TADN | 3611 | Musical Theatre Dance Styles 1 | 2 | |||
TATH | 29x1 | World Theatre History I or II | 3 | TATH | 3001 | Symposium | 0 | |||
TATH | 3001 | Symposium | 0 | TAxx | 26x1 | Practicum | 1 | |||
TATH | 4451 | Business of Theatre | 1 | Theatre/Dance Elective | 2 | |||||
TAxx | 26x1 | Practicum | 1 | Theatre/Dance Elective | 2 | |||||
Theatre/Dance Elective | 2 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Practicum | 1 | |||||||
16 | 15 | |||||||||
Year 4 | ||||||||||
MUSL | 4111 | Applied Voice (suggested) or T/D Elect | 1 | MUSL | 4121 | Applied Voice (suggested) or T/D Elect | 1 | |||
TADN | 4611 | Musical Theatre Dance Styles II | 2 | TAMT | 4951 | Capstone | 2 | |||
TATH | 3001 | Symposium | 0 | TATH | 3001 | Symposium | 0 | |||
TATH | 3651 | Acting III: Shakespeare (suggested) | 3 | TATH | 4601 | Acting IV Styles of Act (Suggested) | 3 | |||
Theatre/Dance Elective | 2 | Theatre/Dance Elective | 2 | |||||||
Elective | 3 | T/D Elective (if needed) or Elective | 3 | |||||||
Elective | 3 | Practicum | 1 | |||||||
14 | 12 | |||||||||
Updated 4/25 | ||||||||||
This plan should be used as a guide only. Semester course offerings are subject to change. | ||||||||||
Distribution requirements for this BFA degree - see Degree Works for details |
BA LAW 3+3 IN THEATRE SUGGESTED CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
TATA 1001 | Orientation | 0 | TADP | 2111 Stagecraft or 2121 Lighting & Sound | 3 | |||||
TATH 2601 | Introduction to Acting | 2 | TATH 3001 | Symposium | 0 | |||||
TATH 2751 | Play Analysis | 3 | TAxx xxx1 | Practicum Elective | 1 | |||||
TATH 3001 | Symposium | 0 | Theatre Elective* | 3 | ||||||
TAxx xxxx1 | Practicum Elective | 1 | Distribution Requirement | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
TREX 1001 | Transitions Experience | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | 16 | ||||||||
15 | ||||||||||
YEAR 2 | ||||||||||
TADP xxx1 | Theatre Elective/Practicum* | 1 | TADP xxx1 | Theatre Elective/Practicum* | 1 | |||||
TATH 2911 | World Theatre History I | 3 | TATH 2921 | World Theatre History II | 3 | |||||
TATH 3001 | Symposium | 0 | TATH 3001 | Symposium | 0 | |||||
Theatre Elective* | 3 | Theatre Elective* | 3 | |||||||
Technical Theatre Elective | 3 | Modern Language | 3 | |||||||
Modern Language | 3 | Diverse Cultures Seminar | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 16 | |||||||||
YEAR 3 | ||||||||||
TATH 3001 | Symposium | 0 | TADP xxx1 | Theatre Elective/Practicum* | 1 | |||||
Theatre Elective* | 3 | TATH 3001 | Symposium | 0 | ||||||
Distribution Requirement | 3 | TATH 4951 | Capstone | 2 | ||||||
Distribution Requirement | 3 | History/Literature Elective | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 12 | |||||||||
YEAR 4 | ||||||||||
Law/4th year coursework | 15 | Law/4th year coursework | 15 | |||||||
15 | 15 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*The student must complete at least 15 credit hours in TAAD, TADN, TADP, TAMT, TATA, or TATH (A maximum of 6 of these hours in dance and a maximum of 3 of these hours in practicum credit.) | ||||||||||
Suggested Electives or Distribution Requirements: PHIL 2341, PHIL 2281, PLSC 3501, BIZ 2111, BIZ 2031 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics • 1 Natural Science • 2 Social Sciences |